Inicio › Consolas y portátiles › Tabla
Tabla comparativa: consolas y portátiles
Todos los modelos en una tabla. Pulsa el nombre de una columna para ordenar.
Actualizado: noviembre de 2026MonitoresSillasTecladosRatonesAuricularesMicrófonosMandosLuces RGBEscritorios y streamingComponentes de PCConsolas y portátilesDecoración y figurasAccesorios y alfombrillas
| Modelo | Marca | Gama | Precio | Nota | Ideal para | Características | ||
|---|---|---|---|---|---|---|---|---|
![]() | PlayStation 5 Pro | PlayStation | Gama alta | 700–1.000 € | 9,4 | PlayStation | 4K mejorado · 2 TB | Amazon |
![]() | Lenovo Legion 5 RTX 5070 | Lenovo | Gama alta | 1.000–1.500 € | 9,4 | Jugar en PC portátil | Portátil gaming · 15,1" OLED 165 Hz | Amazon |
![]() | Lenovo LOQ 15 RTX 5050 | Lenovo | Gama alta | 700–1.000 € | 9,3 | Jugar en PC portátil | Portátil gaming · 15,6" 144 Hz | Amazon |
![]() | ASUS ROG Xbox Ally X | ASUS | Gama alta | 700–1.000 € | 9,1 | Xbox, Jugar en PC portátil | Portátil Windows · 24 GB RAM | Amazon |
![]() | Steam Deck OLED 512 GB | Steam | Calidad-precio | 500–700 € | 9,0 | Jugar en PC portátil | Portátil para PC · OLED 7,4" | Amazon |
![]() | ASUS TUF Gaming A15 RTX 5060 | ASUS | Gama alta | 1.000–1.500 € | 9,0 | Jugar en PC portátil | Portátil gaming · 15,6" 144 Hz | Amazon |
![]() | PlayStation 5 Digital Edition | PlayStation | Calidad-precio | 400–500 € | 8,9 | PlayStation | Sin lector · 1 TB | Amazon |
![]() | Nintendo Switch 2 | Nintendo | Calidad-precio | 400–500 € | 8,8 | Nintendo | Pantalla 7,9" 1080p · 256 GB | Amazon |
![]() | PlayStation 5 con lector | PlayStation | Calidad-precio | 500–700 € | 8,7 | PlayStation | Lector de discos · 1 TB | Amazon |
![]() | Xbox Series X 1 TB | Xbox | Calidad-precio | 500–700 € | 8,7 | Xbox | 4K · lector · Game Pass | Amazon |
![]() | Nintendo Switch 2 + Mario Kart World | Nintendo | Calidad-precio | 500–700 € | 8,5 | Nintendo | Pack consola + juego | Amazon |
![]() | PlayStation VR2 | PlayStation | Calidad-precio | 300–400 € | 8,4 | PlayStation | Realidad virtual para PS5 y PC | Amazon |
![]() | Nintendo Switch Lite | Nintendo | Económica | 150–200 € | 8,1 | Nintendo | Portátil · pantalla 5,5" | Amazon |
![]() | Nintendo Switch OLED | Nintendo | Económica | 300–400 € | 8,0 | Nintendo | Pantalla OLED 7" · 64 GB | Amazon |
![]() | PlayStation 4 Slim 1 TB (reacondicionada) | PlayStation | Económica | 200–300 € | 7,8 | PlayStation | Reacondicionada · con garantía · lee juegos de PS4 | Amazon |
![]() | Xbox Series S 512 GB | Xbox | Económica | 300–400 € | 7,7 | Xbox | Digital · 1440p · Game Pass | Amazon |
![]() | PlayStation Portal | PlayStation | Económica | 200–300 € | 7,5 | PlayStation | Juego remoto de tu PS5 · pantalla 8" | Amazon |






